Bay Horse Hurworth
BUNDLES
| Name & Details | Price |
|---|---|
| SOCIAL SHARER Choose 4 small plates to share | £22.00 |
| SIGNATURE BURGER EXPERIENCE FOR ONE Indulge in 1 of our signature burgers with fries and a choice of side | £16.95 |
| 3 SIDES FOR £10 | £10.00 |
Advertisements
BAR SNACKS
| Name & Details | Price | Calories |
|---|---|---|
| SHREDDED CRISPY CHICKEN Dusted with cajun seasoning, served with a BBQ dip | £5.50 | 733 kcal |
| MINI CHORIZO SAUSAGES* In a balsamic glaze, with garlic dip | £5.50 | 709 kcal |
| HALLOUMI FRIES (V) 🥦 With chipotle chilli relish Popular | £4.50 | 523 kcal |
| MIXED OLIVES (VE) 🌱 Marinated with garlic & red pepper | £3.75 | 239 kcal |
| PORK & DOUBLE GLOUCESTER SAUSAGE ROLL With caramelised onion and apple sauce | £4.95 | 606 kcal |
STARTERS
| Name & Details | Price | Calories |
|---|---|---|
| SHREDDED CRISPY CHICKEN Dusted with cajun seasoning, served with a BBQ dip | £5.50 | 733 kcal |
| MINI CHORIZO SAUSAGES* In a balsamic glaze, with garlic dip | £5.50 | 709 kcal |
| HALLOUMI FRIES (V) 🥦 With chipotle chilli relish Popular | £4.50 | 523 kcal |
| MIXED OLIVES (VE) 🌱 Marinated with garlic & red pepper | £3.75 | 239 kcal |
| PORK & DOUBLE GLOUCESTER SAUSAGE ROLL With caramelised onion and apple sauce | £4.95 | 606 kcal |
SUNDAY MAINS
| Name & Details | Price | Calories |
|---|---|---|
| SLOW-COOKED PORK BELLY With crackling & baked apple, served with ruffled garlic & herb roast potatoes, Yorkshire pudding, thyme-roasted carrots… | £18.75 | 1728 kcal |
| ROAST SIRLOIN OF BEEF Aged for 21 days and served with ruffled garlic & herb roast potatoes, Yorkshire pudding, thyme-roasted carrots… Popular | £18.95 | 1904 kcal |
| PAN-ROASTED LAMB RUMP Flavoured with thyme & garlic and served with ruffled garlic & herb roast potatoes, Yorkshire pudding, thyme-roasted carrots… | £20.50 | 1338 kcal |
| SUNDAY TRIO A trio of beef, pork belly & crackling and turkey breast & stuffing, served with ruffled garlic & herb roast potatoes… | £20.75 | 1793 kcal |
| TURKEY BREAST* With chestnut & bacon stuffing, served with ruffled garlic & herb roast potatoes, Yorkshire pudding, thyme-roasted carrots… | £17.75 | 1321 kcal |
| ROOT VEGETABLE WELLINGTON (V) 🥦 Butternut squash, carrot & sweet potato encased in flaky pastry. Vegan option available 🌱 | £17.75 | 1373 kcal |
IRRESISTABLE EXTRAS
| Name & Details | Price | Calories |
|---|---|---|
| CHESTNUT & BACON STUFFING | £3.25 | 297 kcal |
| PIGS IN BLANKETS | £3.75 | 433 kcal |
| SPRING ONION MASH (V) 🥦 | £3.50 | 191 kcal |
| GARLIC & HERB ROAST POTATOES (VE) 🌱 | £3.50 | 282 kcal |
| HERB-CRUMBED CAULIFLOWER CHEESE (V) 🥦 Popular | £3.95 | 763 kcal |
| YORKSHIRE PUDDINGS (V) 🥦 Popular | £3.25 | 427 kcal |
MAINS
| Name & Details | Price | Calories |
|---|---|---|
| HUNTER’S CHICKEN SCHNITZEL Topped with a BBQ & tomato sauce, crispy bacon and melted mature Cheddar; served with triple-cooked chunky chips | £17.50 | 1428 kcal |
| TURKEY, MUSHROOM, LEEK & PANCETTA PIE Topped with puff pastry and served with spring onion mash, thyme-roasted carrots and glazed seasonal greens | £17.75 | 1070 kcal |
| FISH & CHIPS Freshly battered haddock with triple-cooked chips, mushy peas and tartare sauce | £16.95 | 1006 kcal |
| PUY LENTIL COTTAGE PIE (VE) 🌱 Topped with carrot & sweet potato mash, served with seasonal greens and a rich vegan gravy | £14.75 | 920 kcal |
BURGERS
| Name & Details | Price | Calories |
|---|---|---|
| CRISPY BUTTERMILK CHICKEN BURGER Tender fried chicken topped with chipotle chilli jam & mayo | £16.75 | 1002 kcal |
| BUTTERNUT SQUASH & CHICKPEA BURGER (VE) 🌱 Topped with chipotle relish, Applewood® slice and served with Padron peppers | £15.25 | 1018 kcal |
| SIGNATURE BURGER* Premium steak burger, loaded with Cornish smoked BBQ beef brisket, smoked streaky bacon, mature Barbers Cheddar… Popular | £17.95 | 1089 kcal |
SIDES
| Name & Details | Price | Calories |
|---|---|---|
| STONE-BAKED GARLIC FLATBREAD WITH CHEESE (V) 🥦 Popular | £5.25 | 792 kcal |
| GARLIC FLATBREAD (V) 🥦 | £4.95 | 634 kcal |
| HALLOUMI FRIES (V) 🥦 With chipotle chilli relish | £4.50 | 523 kcal |
| BEER-BATTERED ONION RINGS* (V) 🥦 | £3.95 | 546 kcal |
| SKIN-ON FRIES (VE) 🌱 | £3.50 | 389 kcal |
| TRIPLE-COOKED CHIPS (VE) 🌱 | £3.50 | 348 kcal |
PUDDINGS
| Name & Details | Price | Calories |
|---|---|---|
| DOUBLE CHOCOLATE BROWNIE (V) 🥦 | £7.25 | 341 kcal |
| TIRAMISU* (V) 🥦 Layers of coffee-soaked sponge and creamy mascarpone syllabub, served with freshly whipped cream and Belgian… | £7.95 | 613 kcal |
| STICKY TOFFEE PUDDING (V) 🥦 Rich toffee & date sponge, topped with caramel sauce and served with creamy custard | £7.50 | 685 kcal |
| ALLOTMENT FRUIT CRUMBLE (V) 🥦 With creamy custard Vegan option available 🌱 | £7.50 | 634 kcal |
| ALLOTMENT FRUIT CRUMBLE (VE) 🌱 With vegan custard | £7.95 | 693 kcal |
CHILDREN’S SUNDAY
| Name & Details | Price | Calories |
|---|---|---|
| ROAST BEEF Served with Yorkshire pudding, roast potatoes, seasonal vegetables and gravy Popular | £8.95 | 697 kcal |
| TURKEY BREAST Served with Yorkshire pudding, roast potatoes, seasonal vegetables and gravy | £8.95 | 523 kcal |
CHILDREN’S MAINS
| Name & Details | Price | Calories |
|---|---|---|
| BEEF BURGER With lettuce & tomato, in a toasted bun | £8.50 | 187 kcal |
| BATTERED FISH GOUJONS | £8.50 | 113 kcal |
| CHICKEN NUGGETS | £8.50 | 234 kcal |
| GRILLED CHICKEN BREAST Served with gravy | £8.50 | 110 kcal |
| GRILLED STEAK Served with tomato and watercress | £10.50 | 321 kcal |
| MARGHERITA PIZZA (V) 🥦 Served with salad Popular | £8.50 | 260 kcal |
| QUORN NUGGETS (VE) 🌱 | £8.50 | 159 kcal |
| PORK SAUSAGES Served with gravy | £8.50 | 183 kcal |
| TOMATO PASTA (VE) 🌱 Pasta tubes in tomato sauce, served with salad | £8.50 | 295 kcal |
CHILDREN’S PUDDINGS
| Name & Details | Price | Calories |
|---|---|---|
| CHOCOLATE BROWNIE | £2.00 | 335 kcal |
| PEACH FLAVOUR JELLY 1 of your 5 a day | £2.75 | 81 kcal |
NO GLUTEN CONTAINING (NGCI) MENU
| Name & Details | Price | Calories |
|---|---|---|
| MINI CHORIZO SAUSAGES* (NGCI) In a balsamic glaze, with garlic dip | £5.50 | 709 kcal |
| MIXED OLIVES (VE) (NGCI) 🌱 Marinated with garlic & red pepper | £3.75 | 239 kcal |
| CHICKEN LIVER, APPLE & CIDER BRANDY PÂTÉ* (NGCI) Smooth pâté served with hedgerow chutney and a bread roll (NGCI) | £7.75 | 371 kcal |
| TODAY’S SOUP (V) (NGCI) 🥦 Served with a warm bread roll | £6.50 | 352 kcal |
| TODAY’S SOUP (VE) (NGCI) 🌱 Served with a warm bread roll | £6.50 | 317 kcal |
| GRILLED BACON CHOP (NGCI) Grilled and finished with a free-range fried egg, grilled fresh pineapple, triple-cooked chips and peas | £17.25 | 793 kcal |
| GRILLED HUNTER’S CHICKEN (NGCI) Topped with a BBQ & tomato sauce, crispy bacon and melted mature Cheddar; served with triple-cooked chunky chips | £17.50 | 1428 kcal |
| FISH & CHIPS (NGCI) Freshly battered haddock with triple-cooked chips, mushy peas and tartare sauce | £16.95 | 1006 kcal |
| 10OZ RIB-EYE (NGCI) Served with triple-cooked chips, roasted plum tomatoes and your choice of steak sauce – Béarnaise, Peppercorn* or Stilton | £24.95 | 988 kcal |
| HALLOUMI FRIES (V) (NGCI) 🥦 With chipotle chilli relish | £4.50 | 523 kcal |
| TRIPLE-COOKED CHIPS (VE) (NGCI) 🌱 | £3.50 | 348 kcal |
| ALLOTMENT FRUIT CRUMBLE (V) (NGCI) 🥦 With creamy custard | £7.95 | 634 kcal |
| ALLOTMENT FRUIT CRUMBLE (VE) (NGCI) 🌱 With vegan custard | £7.95 | 693 kcal |
| BAKED VANILLA CHEESECAKE (V) (NGCI) 🥦 Served with a rich berry coulis and fresh cream | £7.95 | 838 kcal |
SOFT DRINKS
| Name & Details | Price | Calories |
|---|---|---|
| COCA COLA | £3.75 | 141 kcal |
| COCA COLA DIET | £3.60 | – |
| J20 APPLE & MANGO | £3.75 | 50 kcal |
| J20 ORANGE & PASSIONFRUIT | £3.75 | 65 kcal |
| APPLETISER | £3.80 | 129 kcal |
| FENTIMANS GINGER BEER A bold, fiery and complex ginger beer which is made using the finest Chinese ginger root. 275ml | £3.95 | 81 kcal |
| FENTIMANS MANDARIN & SEVILLE ORANGE “Jigger” is an old English term for a good measure, which is exactly what this mandarin and Seville orange soft drink is. | £3.95 | 120 kcal |
| FENTIMANS ROSE LEMONADE Iconic Rose Lemonade made with pure rose oil from the world-famous Rose Valley in Kazanlak, Bulgaria. | £3.95 | 132 kcal |
BEER & CIDER
| Name & Details | Price | Calories |
|---|---|---|
| CORONA EXTRA 4.5% ABV | £4.75 | 139 kcal |
| PERONI 0.0% ALCOHOL FREE LAGER 330ML | £3.85 | 75 kcal |
| PERONI NASTRO AZZURRO Brewed in Italy with craftsmanship, passion and flair to offer a delicate balance of bitterness and citrus aromatic notes | £5.15 | 138 kcal |
| REKORDERLIG PEACH AND RASPBERRY 3.4% ABV | £5.45 | 223 kcal |
| REKORDERLIG WILD BERRIES 500ML 3.4% vol | £5.45 | 230 kcal |
| REKORDERLIG STRAWBERRY LIME 500ML 3.4% vol | £5.45 | 247 kcal |
| THATCHERS ZERO 0.3% 500ml | £5.45 | 125 kcal |
| BULMERS ORIGINAL | £5.30 | 183 kcal |
WINE
| Name & Details | Price | Calories |
|---|---|---|
| FREIXENET PROSECCO Beautiful Prosecco presented in a striking cut-glass bottle, combining freshness and fruitiness with stunning style | £28.95 | 352 kcal |
| SILVERLAND MALBEC Balance of forest fruits, plum and chocolate 13% ABV | £21.50 | 317 kcal |
| ERRAZURIZ MERLOT Generous and richly fruity with succulent blueberry and plum characters, together with delicate savoury notes of coffee | £23.95 | 340 kcal |
.
Find out Tea, Slush & Waffles at Lucky Cat Boba Menu.
Frequently Asked Questions (FAQ’s)
General FAQ’s
- What are your opening hours?
We are typically open daily from morning until late evening. Please check our website or contact us directly for the most up-to-date timings. - Do I need to book a table in advance?
We recommend booking to avoid disappointment, especially on weekends and during busy times. Walk-ins are welcome when space allows. - Do you cater for vegetarians and vegans?
Yes, we offer a wide selection of vegetarian 🥦 and vegan 🌱 dishes, clearly marked on our menu. - Are gluten-free options available?
Many of our dishes can be made with No Gluten-Containing Ingredients (NGCI). Please ask our team for guidance. - Do you serve children’s meals?
Yes, we have a dedicated kids’ menu with a range of balanced and tasty options. - Do you offer takeaway or delivery?
Selected dishes may be available for takeaway. Please check with us directly for current options. - Is parking available at the pub?
Yes, we have free on-site parking for our guests. - Are dogs allowed inside?
Well-behaved dogs are welcome in designated areas of the pub. Water bowls and treats are usually available. - Do you accommodate large group bookings or private events?
Yes, we can host group bookings, celebrations, and special occasions. Please contact us in advance to make arrangements. - Do you offer gift cards?
Yes, Vintage Inns gift cards are available and can be used at The Bay Horse and across participating pubs.
Pricing FAQ’s
- How much do main courses cost?
Main dishes typically range from £14 to £21, depending on your choice of classics, grills, or chef’s specials. - Do you offer set menus or meal deals?
Yes, we sometimes offer fixed-price menus, such as lunch deals or seasonal specials. Please check our website or ask a team member. - How much are starters and sides?
Starters usually range from £4 to £7, while sides are priced between £3 and £5. - What is the price range for desserts?
Desserts are typically priced between £6 and £8. - How much are children’s meals?
Children’s mains are generally around £8.50, with desserts available for £2–£3. - Do you offer sharer platters?
Yes, sharers are available from around £10 to £22, depending on the size and selection. - How much do soft drinks cost?
Soft drinks typically range from £3.50 to £4.00, depending on brand and size. - What is the price range for alcoholic drinks?
Beers, ciders, and wines start around £4–£5, while bottles of wine range from £21 to £29. - Do you have premium or seasonal drinks?
Yes, premium and seasonal drinks are available at slightly higher prices. Look out for specials on the drinks menu. - Do prices vary by location?
While prices are standard across Vintage Inns, some variations may occur by location. The Bay Horse menu reflects our current local pricing.





