MCDONALDS
Your very own Mcdonald’s famous for its crave-worthy classics inlcuding juicy hamburgers, crispy chicken sandwiches, golden fries, and hearty breakfast bites that hit the spot any time of day, order yours now only with us.
Featured
Golden, crispy, and crave-worthy! From juicy burgers to iconic McNuggets and crispy fries these fan-favourite bites are always a hit. Order yours now from our Favourites menu!

| Items | Price(ยฃ) | Calories(Kcal) | Images |
|---|---|---|---|
| 6 Chicken McNuggets | ยฃ5.39 | 261 kcal | ![]() |
| Double Cheeseburger | ยฃ3.19 | 452 kcal | ![]() |
| Large Fries [VE] | ยฃ3.09 | 444 kcal | ![]() |
| 20 Chicken McNuggets Sharebox | ยฃ8.19 | 869 kcal | ![]() |
| 3 Chicken Selects | ยฃ5.89 | 359 kcal | ![]() |
What’s New
Prepare to fall in love at first bite! Starting from the aggressively juicy Big Arch, covered with melty white cheddar and tangy Big Arch sauce, to the cheese-loaded Cheesy McCrispy, stacked with crunchy onions and premium cheese sauce, we serve substantial taste. Are you craving something crisp? Halloumi Fries and Chicken Selects add crispness. For a wonderful ending, try our Frozen Cherry Lemonade or Toffee Crisp McFlurry. Whether you want burgers, poultry, or desserts, we have something new to satisfy your cravings.

| Item & Details | Price | Calories | Images |
|---|---|---|---|
| Big Arch Two 100% British and Irish beef patties, white cheddar cheese, crispy and slivered onions, lettuce, pickles and the Big Arch sauce all in a delicious poppy & sesame seed bun. | ยฃ8.69 | 1057 kcal | ![]() |
| Big Arch Large Meal Two 100% British and Irish beef patties, white cheddar cheese, crispy and slivered onions, lettuce, pickles and the Big Arch sauce all in a delicious poppy & sesame seed bun. | from ยฃ12.09 | 1503 kcal | ![]() |
| Big Arch Medium Meal Two 100% British and Irish beef patties, white cheddar cheese, crispy and slivered onions, lettuce, pickles and the Big Arch sauce all in a delicious poppy & sesame seed bun. | from ยฃ11.19 | 1395 kcal | ![]() |
| Cheesy McCrispyยฎ 100% chicken breast fillet in a crispy, crunchy coating. Served with lettuce, crispy onions, pink pickled onion chutney, bacon, white cheddar cheese and deluxe cheese sauce in a sourdough-style sesame bun. | ยฃ7.99 | 676 kcal | ![]() |
| Cheesy McCrispyยฎ Large Meal 100% chicken breast fillet in a crispy, crunchy coating. Served with lettuce, crispy onions, pink pickled onion chutney, bacon, white cheddar cheese and deluxe cheese sauce in a sourdough-style sesame bun. | from ยฃ10.69 | 1122 kcal | ![]() |
| Cheesy McCrispyยฎ Medium Meal 100% chicken breast fillet in a crispy, crunchy coating. Served with lettuce, crispy onions, pink pickled onion chutney, bacon, white cheddar cheese and deluxe cheese sauce in a sourdough-style sesame bun. | from ยฃ9.79 | 1014 kcal | ![]() |
| Halloumi Fries Four sticks of Halloumi cheese in a light batter coating, served with Sweet Chilli Dip. | ยฃ3.59 | 676 kcal | ![]() |
| Halloumi Fries Shareboxยฎ Twelve sticks of Halloumi cheese in a light batter coating, served with Sweet Chilli Dip. Serves 3 people. | ยฃ8.39 | 670 kcal | ![]() |
| Double Filet-O-Fishยฎ Two crispy white Hoki or Pollock fish filet patties, with cheese and tartare sauce, in a steamed bun. | ยฃ6.29 | 453 kcal | ![]() |
| Large Double Filet-O-Fishยฎ Meal Delicious white Hoki or Pollock fish in crispy breadcrumbs, with cheese and tartare sauce, in a steamed bun. Meal includes a choice of side and a drink. | from ยฃ9.59 | 899 kcal | ![]() |
| Medium Double Filet-O-Fishยฎ Meal Delicious white Hoki or Pollock fish in crispy breadcrumbs, with cheese and tartare sauce, in a steamed bun. Meal includes a choice of side and a drink. | from ยฃ8.69 | 791 kcal | ![]() |
| 5 Chicken Selectsยฎ Strips of tender chicken breast in a seasoned, crispy coating. | ยฃ7.09 | 599 kcal | ![]() |
| Large 5 Chicken Selectsยฎ Meal Strips of tender chicken breast in a seasoned, crispy coating. Meal includes a choice of side and a drink. | from ยฃ10.09 | 1045 kcal | ![]() |
| Medium 5 Chicken Selectsยฎ Meal Strips of tender chicken breast in a seasoned, crispy coating. Meal includes a choice of side and a drink. | from ยฃ9.19 | 937 kcal | ![]() |
| 3 Chicken Selectsยฎ Strips of tender chicken breast in a seasoned, crispy coating. | ยฃ5.89 | 359 kcal | ![]() |
| Large 3 Chicken Selectsยฎ Meal Strips of tender chicken breast in a seasoned, crispy coating. Meal includes a choice of side and a drink. | from ยฃ8.89 | 805 kcal | ![]() |
| Medium 3 Chicken Selectsยฎ Meal Strips of tender chicken breast in a seasoned, crispy coating. Meal includes a choice of side and a drink. | from ยฃ7.99 | 697 kcal | ![]() |
| Frank’s RedHotยฎ Mayo Dip Spicy chilli mayonnaise-based sauce. | ยฃ0.90 | 103 kcal | ![]() |
| Toffee Crispยฎ McFlurryยฎ Soft dairy ice cream swirled with Toffee Crispยฎ pieces, topped with toffee sauce. | ยฃ2.99 | 340 kcal | ![]() |
| Toffee Crispยฎ Mini McFlurryยฎ Soft dairy ice cream swirled with Toffee Crispยฎ pieces, topped with toffee sauce. | ยฃ2.29 | 170 kcal | ![]() |
| Regular Frozen Cherry Lemonade Tangy frozen lemonade with a deliciously sweet cherry flavoured swirl. | ยฃ3.39 | 110 kcal | ![]() |
| Large Frozen Cherry Lemonade Tangy frozen lemonade with a deliciously sweet cherry flavoured swirl. | ยฃ3.69 | 150 kcal | ![]() |
| Tropicanaยฎ Apple Juice Perfectly pressed apple juice, made from handpicked apples and delivering the signature Tropicana taste. | ยฃ2.59 | 115 kcal | ![]() |
| The Deluxe Duo Deal (For Two) Choose two burgers with two medium fries. Product customisation may not be possible on this deal. | ยฃ12.99 | 2160 kcal | ![]() ![]() |
| The Filet-O-Fish Duo Deal (For Two) Choose two Filet-O-Fishยฎ burgers with two medium fries. Product customisation may not be possible on this deal. | ยฃ9.99 | 990 kcal | ![]() |
| The Cheesy Duo Deal (For Two) Choose two Double Cheeseburgers with two medium fries. Product customisation may not be possible on this deal. | ยฃ8.99 | 1126 kcal | ![]() |
Want to see some more option about burgers do visit KFC
Shares and Bundles
Double up or tuck into a feast! From crunchy Chicken Shareboxes to dual burger packages like the Deluxe dual and Cheesy Duo, these bundles are perfect for sharing (or not we won’t judge). For added flavour, serve with Halloumi Fries or Frank’s Red Hot Dip. Big flavour, excellent value, and ideal for two or a crowd!

| Item & Details | Price | Calories | Images |
|---|---|---|---|
| The Deluxe Duo Deal (For Two) Choose two burgers with two medium fries. Product customisation may not be possible on this deal. | ยฃ12.99 | 2160 kcal | ![]() |
| The Filet-O-Fish Duo Deal (For Two) Choose two Filet-O-Fishยฎ burgers with two medium fries. Product customisation may not be possible on this deal. | ยฃ9.99 | 990 kcal | ![]() |
| The Cheesy Duo Deal (For Two) Choose two Double Cheeseburgers with two medium fries. Product customisation may not be possible on this deal. | ยฃ8.99 | 1126 kcal | ![]() |
| The McDonaldโs Chicken Shareboxยฎ 6x Chicken Selectsยฎ with 12x Chicken McNuggetsยฎ, 2x McNuggetsยฎ Dips and 2x Selects Dips. Serves 4 people (per serving 1297kJ/310kcal). | ยฃ12.49 | 1240 kcal | ![]() |
| 9 Chicken Selectsยฎ Shareboxยฎ 9x Chicken Selectsยฎ and 3x Selects Dips. Serves 2 people (per serving 2253kJ/539kcal). | ยฃ10.49 | 1078 kcal | ![]() |
| 20 Chicken McNuggetsยฎ Shareboxยฎ 100% chicken breast meat in a deliciously crispy coating. Served with your choice of four dips. | ยฃ8.19 | 869 kcal | ![]() |
| Halloumi Fries Shareboxยฎ Twelve sticks of Halloumi cheese in a light batter coating, served with Sweet Chilli Dip. Serves 3 people. | ยฃ8.39 | 670 kcal | ![]() |
| Frankโs RedHotยฎ Mayo Dip Spicy chilli mayonnaise-based sauce. | ยฃ0.90 | 103 kcal | ![]() |
Wraps
Are you craving something saucy, spicy, or smoky? Our wraps are jam-packed with robust flavours, such as crispy or grilled chicken drowned in katsu, BBQ, or sweet chilli, all wrapped in a warm tortilla. Are you a vegetable lover? The Spicy Veggie One is spicy, fresh, and completely vegan. Wrap it individually or with a meal!

| Item & Description | Price | Calories | Images |
|---|---|---|---|
| The Katsu Chicken One (Grilled) Grilled chicken breast, katsu sauce, crispy onions, cucumber and lettuce in a soft, toasted tortilla wrap. | ยฃ5.89 | 342 kcal | ![]() |
| Large The Katsu Chicken One (Grilled) Meal Grilled chicken breast, katsu sauce, crispy onions, cucumber and lettuce in a soft, toasted tortilla wrap. Meal includes a choice of side and drink. | from ยฃ8.49 | 788 kcal | ![]() |
| Medium The Katsu Chicken One (Grilled) Meal Grilled chicken breast, katsu sauce, crispy onions, cucumber and lettuce in a soft, toasted tortilla wrap. Meal includes a choice of side and drink. | from ยฃ7.69 | 680 kcal | ![]() |
| The Katsu Chicken One (Crispy) Crispy chicken breast, katsu sauce, crispy onions, cucumber and lettuce in a soft, toasted tortilla wrap. | ยฃ5.89 | 471 kcal | ![]() |
| Large The Katsu Chicken One (Crispy) Meal Crispy chicken breast, katsu sauce, crispy onions, cucumber and lettuce in a soft, toasted tortilla wrap. Meal includes a choice of side and drink. | from ยฃ8.49 | 917 kcal | ![]() |
| Medium The Katsu Chicken One (Crispy) Meal Crispy chicken breast, katsu sauce, crispy onions, cucumber and lettuce in a soft, toasted tortilla wrap. Meal includes a choice of side and drink. | from ยฃ7.69 | 809 kcal | ![]() |
| The Sweet Chilli Chicken One (Grilled) Oven grilled chicken breast with sweet chilli sauce, cool mayo, lettuce and cucumber in a soft tortilla wrap. | ยฃ5.89 | 340 kcal | ![]() |
| The Sweet Chilli Chicken One Large Meal (Grilled) Oven grilled chicken breast with sweet chilli sauce, cool mayo, lettuce and cucumber in a soft tortilla wrap. Meal includes side and drink. | from ยฃ8.49 | 786 kcal | ![]() |
| The Sweet Chilli Chicken One Medium Meal (Grilled) Oven grilled chicken breast with sweet chilli sauce, cool mayo, lettuce and cucumber in a soft tortilla wrap. Meal includes side and drink. | from ยฃ7.69 | 678 kcal | ![]() |
| The Sweet Chilli Chicken One (Crispy) Crispy chicken breast strips with sweet chilli sauce, cool mayo, lettuce and cucumber in a soft tortilla wrap. | ยฃ5.89 | 469 kcal | ![]() |
| The Sweet Chilli Chicken One Large Meal (Crispy) Crispy chicken breast strips with sweet chilli sauce, cool mayo, lettuce and cucumber in a soft tortilla wrap. Meal includes side and drink. | from ยฃ8.49 | 915 kcal | ![]() |
| The Sweet Chilli Chicken One Medium Meal (Crispy) Crispy chicken breast strips with sweet chilli sauce, cool mayo, lettuce and cucumber in a soft tortilla wrap. Meal includes side and drink. | from ยฃ7.69 | 807 kcal | ![]() |
| The BBQ & Bacon Chicken One (Grilled) Chicken breast strips, bacon, smoky BBQ sauce, cool mayo, tomato and lettuce in a soft tortilla wrap. | ยฃ5.89 | 364 kcal | ![]() |
| The BBQ & Bacon Chicken One (Crispy) Crispy chicken breast strips, bacon, smoky BBQ sauce, cool mayo, tomato and lettuce in a soft tortilla wrap. | ยฃ5.89 | 492 kcal | ![]() |
| The BBQ & Bacon Chicken One Large Meal (Crispy) Crispy chicken breast strips, bacon, smoky BBQ sauce, cool mayo, tomato and lettuce in a soft tortilla wrap. Meal includes side and drink. | from ยฃ8.49 | 938 kcal | ![]() |
| The BBQ & Bacon Chicken One Medium Meal (Crispy) Crispy chicken breast strips, bacon, smoky BBQ sauce, cool mayo, tomato and lettuce in a soft tortilla wrap. Meal includes side and drink. | from ยฃ7.69 | 830 kcal | ![]() |
| The BBQ & Bacon Chicken One Large Meal (Crispy) Crispy chicken breast strips, bacon, smoky BBQ sauce, cool mayo, tomato and lettuce in a soft, toasted tortilla wrap. Meal includes side and drink. | ยฃ8.49 | 938 kcal | ![]() |
| The BBQ & Bacon Chicken One Medium Meal (Crispy) Crispy chicken breast strips, bacon, smoky BBQ sauce, cool mayo, tomato and lettuce in a soft, toasted tortilla wrap. Meal includes side and drink. | ยฃ7.69 | 830 kcal | ![]() |
| The Spicy Veggie One Tasty Veggie Dippers with spicy relish, crisp lettuce, red onion and tomato, all wrapped in a soft tortilla wrap. Vegan certified. | ยฃ5.89 | 364 kcal | ![]() |
| The Spicy Veggie One Large Meal Tasty Veggie Dippers with spicy relish, crisp lettuce, red onion and tomato, all wrapped in a soft tortilla wrap. Vegan certified. Meal includes side and drink. | from ยฃ8.49 | 810 kcal | ![]() |
| The Spicy Veggie One Medium Meal Tasty Veggie Dippers with spicy relish, crisp lettuce, red onion and tomato, all wrapped in a soft tortilla wrap. Vegan certified. Meal includes side and drink. | from ยฃ7.69 | 702 kcal | ![]() |
saver menu
Are you on a tight budget but crave big flavour? Our Saver Menu features all of the staples, from juicy cheeseburgers and crispy mayo chicken to golden fries and thick, luscious milkshakes. Sweeten the bargain with a Mini McFlurry or drink something refreshing that isn’t too expensive.

| Item & Description | Price | Calories |
|---|---|---|
| Double Cheeseburger Two 100% beef patties with cheese, onions, pickles, mustard and ketchup in a soft bun. | ยฃ3.19 | 452 kcal |
| Cheeseburger 100% beef patty, cheese, onions, pickles, mustard and ketchup in a soft bun. | ยฃ2.29 | 303 kcal |
| Hamburger 100% beef patty with onions, pickles, mustard and ketchup in a soft bun. | ยฃ2.09 | 255 kcal |
| Mayo Chicken Crispy coated chicken with lettuce and cool mayo in a soft bun. | ยฃ2.29 | 282 kcal |
| Small Fries [VE] Cut from whole potatoes. Fluffy inside and crispy outside. | ยฃ1.89 | 237 kcal |
| Small Chocolate Milkshake Chocolate milkshake made with UK milk dairies. | ยฃ2.29 | 192 kcal |
| Medium Chocolate Milkshake Chocolate milkshake made with UK milk dairies. | ยฃ3.69 | 366 kcal |
| Large Chocolate Milkshake Chocolate milkshake made with UK milk dairies. | ยฃ3.99 | 468 kcal |
| Small Strawberry Milkshake Thick strawberry milkshake made with UK milk dairies. | ยฃ2.29 | 188 kcal |
| Medium Strawberry Milkshake Thick strawberry milkshake made with UK milk dairies. | ยฃ3.69 | 356 kcal |
| Large Strawberry Milkshake Thick strawberry milkshake made with UK milk dairies. | ยฃ3.99 | 458 kcal |
| Small Banana Milkshake Our banana milkshake is a firm favourite. Itโs sweet, delicious and made with milk from UK dairies. | ยฃ2.29 | 188 kcal |
| Medium Banana Milkshake Our banana milkshake is a firm favourite. Itโs sweet, delicious and made with milk from UK dairies. | ยฃ3.69 | 357 kcal |
| Large Banana Milkshake Our banana milkshake is a firm favourite. Itโs sweet, delicious and made with milk from UK dairies. | ยฃ3.99 | 459 kcal |
| Small Vanilla Milkshake Thick vanilla milkshake made using milk from UK dairies. | ยฃ2.29 | 192 kcal |
| Medium Vanilla Milkshake Thick vanilla milkshake made using milk from UK dairies. | ยฃ3.69 | 366 kcal |
| Large Vanilla Milkshake Thick vanilla milkshake made using milk from UK dairies. | ยฃ3.99 | 469 kcal |
| Regular White Coffee Arabica espresso with semi-skimmed milk and hot water. | ยฃ2.29 | 54 kcal |
| Large White Coffee Arabica espresso with semi-skimmed milk and hot water. | ยฃ2.79 | 74 kcal |
| Regular Americano Freshly ground Arabica beans with hot water. | ยฃ2.29 | 6 kcal |
| Large Americano Freshly ground Arabica beans with hot water. | ยฃ2.79 | 8 kcal |
| Small Coca-Colaยฎ Zero Sugar Zero sugar Coca-Cola taste. | ยฃ1.79 | 1 kcal |
| Medium Coca-Colaยฎ Zero Sugar Zero sugar Coca-Cola taste. | ยฃ2.39 | 2 kcal |
| Large Coca-Colaยฎ Zero Sugar Zero sugar Coca-Cola taste. | ยฃ2.89 | 2 kcal |
| Small Diet Cokeยฎ No calories or sugar, lighter taste. | ยฃ1.79 | 1 kcal |
| Medium Diet Cokeยฎ No calories or sugar, lighter taste. | ยฃ2.39 | 1 kcal |
| Large Diet Cokeยฎ No calories or sugar, lighter taste. | ยฃ2.89 | 2 kcal |
| Small Spriteยฎ Zero Sugar Fizzy and refreshing, no sugar or calories. | ยฃ1.79 | 3 kcal |
| Medium Spriteยฎ Zero Sugar Fizzy and refreshing, no sugar or calories. | ยฃ2.39 | 4 kcal |
| Large Spriteยฎ Zero Sugar Fizzy and refreshing, no sugar or calories. | ยฃ2.89 | 5 kcal |
| Small Fantaยฎ Orange Zero Delicious Fanta Orange without sugar. | ยฃ1.79 | 3 kcal |
| Medium Fantaยฎ Orange Zero Delicious Fanta Orange without sugar. | ยฃ2.39 | 1 kcal |
| Large Fantaยฎ Orange Zero Delicious Fanta Orange without sugar. | ยฃ2.89 | 2 kcal |
| Small Oasisยฎ Zero Fruity drink with no sugar. | ยฃ1.79 | 7 kcal |
| Medium Oasisยฎ Zero Fruity drink with no sugar. | ยฃ2.39 | 12 kcal |
| Large Oasisยฎ Zero Fruity drink with no sugar. | ยฃ2.89 | 15 kcal |
| Small Coca-Colaยฎ Classic Traditional Coke since 1886. | ยฃ1.88 | 106 kcal |
| Medium Coca-Colaยฎ Classic Traditional Coke since 1886. | ยฃ2.52 | 170 kcal |
| Large Coca-Colaยฎ Classic Traditional Coke since 1886. | ยฃ3.05 | 212 kcal |
| Oreoยฎ Mini McFlurryยฎ Soft ice cream with Oreoยฎ cookie crumbles. | ยฃ1.99 | 129 kcal |
| Smartiesยฎ Mini McFlurryยฎ Soft ice cream swirled with Smartiesยฎ. | ยฃ1.99 | 137 kcal |
Vegetarian & Vegan
Fresh, flavourful, and totally satisfying! From the juicy McPlant to the golden Veggie Dippers and spicy wraps, every bite is full of flavor no meat, no sacrifice. Whether you’re a vegan, a vegetarian, or simply interested about vegetables, there’s something deliciously kind for you.

| Item & Description | Price | Calories |
|---|---|---|
| McPlantยฎ [VE] Vegan-certified burger with Beyond Meatยฎ patty, sauces, and vegetables in sesame seed bun. | ยฃ5.89 | 426 kcal |
| Large McPlantยฎ Meal McPlant burger meal with side & drink. | from ยฃ9.19 | 872 kcal |
| Medium McPlantยฎ Meal McPlant burger meal with side & drink. | from ยฃ8.29 | 764 kcal |
| Vegetable Deluxe [VE] Red pesto veggie goujons with sandwich sauce and shredded lettuce in sesame bun. | ยฃ5.29 | 363 kcal |
| Large Vegetable Deluxe Meal Veggie Deluxe meal with side & drink. | from ยฃ8.59 | 809 kcal |
| Medium Vegetable Deluxe Meal Veggie Deluxe meal with side & drink. | from ยฃ7.69 | 701 kcal |
| The Spicy Veggie One Veggie dippers with spicy relish, lettuce, onion & tomato in tortilla wrap. | ยฃ5.89 | 364 kcal |
| The Spicy Veggie One Large Meal Wrap meal with side & drink. | from ยฃ8.49 | 810 kcal |
| The Spicy Veggie One Medium Meal Wrap meal with side & drink. | from ยฃ7.69 | 702 kcal |
| 4 Veggie Dippers [VE] Red pepper & sundried tomato pesto goujons in golden breadcrumbs. | ยฃ5.29 | 321 kcal |
| Large 4 Veggie Dippers [VE] Red pepper & sundried tomato pesto goujons in golden breadcrumbs. | ยฃ8.59 | 767 kcal |
| Medium 4 Veggie Dippers [VE] Red pepper & sundried tomato pesto goujons in golden breadcrumbs. | ยฃ7.69 | 659 kcal |
| Large Fries [VE] Cut from whole potatoes, fluffy and crispy. | ยฃ3.09 | 444 kcal |
| Medium Fries [VE] Cut from whole potatoes, fluffy and crispy. | ยฃ2.49 | 337 kcal |
| Small Fries [VE] Cut from whole potatoes, fluffy and crispy. | ยฃ1.89 | 237 kcal |
| Side Salad [VE] Salad with lettuce, cucumber, tomato and onion. | ยฃ1.19 | 18 kcal |
| Toffee Crispยฎ McFlurryยฎ Soft ice cream with Toffee Crispยฎ pieces and toffee sauce. | ยฃ2.99 | 340 kcal |
| Toffee Crispยฎ Mini McFlurryยฎ Mini version with Toffee Crispยฎ and toffee sauce. | ยฃ2.29 | 170 kcal |
| Oreoยฎ McFlurryยฎ Soft ice cream with crumbled Oreoยฎ cookies. | ยฃ2.39 | 258 kcal |
| Oreoยฎ Mini McFlurryยฎ Mini version with Oreoยฎ cookies. | ยฃ1.99 | 129 kcal |
| Smartiesยฎ McFlurryยฎ Soft ice cream with crushed Smartiesยฎ. | ยฃ2.39 | 273 kcal |
| Smartiesยฎ Mini McFlurryยฎ Mini version with crushed Smartiesยฎ. | ยฃ1.99 | 137 kcal |
| Sugar Donut Soft ring donut dusted in sugar. | ยฃ2.59 | 197 kcal |
| Chocolate Brownie Brownie with Belgian chocolate and chunks. | ยฃ2.89 | 316 kcal |
| Mixed Berry Muffin Raspberry jam muffin with granola topping. | ยฃ2.89 | 298 kcal |
| Melon Chunks [VE] Melon fruit bag โ great snack or Happy Mealยฎ swap. | ยฃ0.99 | 17 kcal |
| Cucumber Bag [VE] Cool cucumber sticks, one of your five-a-day. | ยฃ0.99 | 12 kcal |
salads
It’s light, crispy, and tasty! Whether grilled or crispy, with or without bacon, these bright bowls are brimming with garden-fresh freshness and succulent chicken. Perfect for a satisfying bite without sacrificing flavour.

| Item & Description | Price | Calories | Images |
|---|---|---|---|
| Grilled Chicken & Bacon Salad Salad with grilled chicken breast, bacon, lettuce, cucumber, tomato, and red onion. | ยฃ4.79 | 185 kcal | ![]() |
| Grilled Chicken and Bacon Salad Meal Same as above with drink included. | from ยฃ5.59 | 186 kcal | ![]() |
| Grilled Chicken Salad Salad with grilled chicken, lettuce, cucumber, tomato, and red onion. | ยฃ4.09 | 139 kcal | ![]() |
| Grilled Chicken Salad Meal Same as above with drink included. | from ยฃ4.89 | 140 kcal | ![]() |
| Crispy Chicken & Bacon Salad Salad with crispy chicken breast, bacon, lettuce, cucumber, tomato, and red onion. | ยฃ4.79 | 320 kcal | ![]() |
| Crispy Chicken and Bacon Salad Meal Same as above with drink included. | from ยฃ5.59 | 321 kcal | ![]() |
| Crispy Chicken Salad Salad with crispy chicken, lettuce, cucumber, tomato, and red onion. | ยฃ4.09 | 274 kcal | ![]() |
| Crispy Chicken Salad Meal Same as above with drink included. | from ยฃ4.89 | 275 kcal | ![]() |
| Side Salad [VE] Salad with lettuce, cucumber, tomato, and red onion. | ยฃ1.19 | 18 kcal | ![]() |
Happy meals
Delicious little meals designed specifically for small tummies! Choose between crunchy nuggets, fish fingers, meaty burgers, or vegetarian dippers. Each Happy Meal includes a drink, a side, and a fun toy or book. There is joy in every bite!

| Item & Description | Price | Calories | Images |
|---|---|---|---|
| 4 Chicken McNuggetsยฎ Happy Mealยฎ Made with 100% chicken breast meat in a crispy coating. Includes toy or book, side, and drink. | from ยฃ4.79 | 570 kcal | ![]() |
| Fish Fingers Happy Mealยฎ Filleted Hoki or Pollock fish fingers in a light, crispy coating. Includes toy or book, side, and drink. | from ยฃ4.79 | 507 kcal | ![]() |
| Hamburger Happy Mealยฎ 100% beef patty with onions, pickles, mustard and ketchup in a soft bun. Includes toy or book, side, and drink. | from ยฃ4.79 | 600 kcal | ![]() |
| Cheeseburger Happy Mealยฎ A 100% beef patty and cheese with onions, pickle, mustard and a dollop of tomato ketchup in a soft bun. Irresistible. Includes a choice of toy or book, a choice of side and a drink. | ยฃ4.79 | 646 kcal | ![]() |
| Veggie Dippers Happy Mealยฎ A tasty blend of red pepper and sundried tomato pesto, all coated in crispy golden breadcrumbs and vegan certified. Includes a choice of toy or book, a choice of side and a drink. | ยฃ4.79 | 593 kcal | ![]() |
fries and sides
Our sides, which range from golden, crispy fries to sizzling Halloumi sticks, fresh fruit, and zesty side salads, add flavour to every bite. Whether you’re munching alone or with others, there’s something for everyone to enjoy!
| Item & Description | Price | Calories | Images |
|---|---|---|---|
| Large Fries [VE] Cut from whole potatoes, fluffy inside and crispy outside. | ยฃ3.09 | 444 kcal | ![]() |
| Medium Fries [VE] Cut from whole potatoes, fluffy inside and crispy outside. | ยฃ2.49 | 337 kcal | ![]() |
| Small Fries [VE] Cut from whole potatoes, fluffy inside and crispy outside. | ยฃ1.89 | 237 kcal | ![]() |
| Halloumi Fries Four sticks of Halloumi cheese in a light batter coating, served with Sweet Chilli Dip. | ยฃ3.59 | 223 kcal | ![]() |
| Side Salad [VE] Lettuce, cucumber, sliced tomato and red onion. | ยฃ1.19 | 18 kcal | ![]() |
| Melon Chunks [VE] Sweet, juicy melon in a convenient fruit bag. | ยฃ0.99 | 17 kcal | ![]() |
| Cucumber Bag [VE] Crunchy cucumber sticks, great on-the-go snack. | ยฃ0.99 | 12 kcal | ![]() |
sweet snacks
Enjoy soft doughnuts, fudgy brownies, fruity muffins, or our signature hot apple pie. Whether you’re craving something rich, fruity, or classic, our sweet treats always satisfy!
| Item & Description | Price | Calories | Images |
| Sugar Donut Soft ring donut dusted in sugar. | ยฃ2.59 | 197 kcal | ![]() |
| Chocolate Brownie Brownie with melted Belgian chocolate and chunks. | ยฃ2.89 | 316 kcal | ![]() |
| Mixed Berry Muffin Muffin filled with raspberry jam and topped with crunchy granola. | ยฃ2.89 | 298 kcal | ![]() |
| Hot Apple Pie Crispy on the outside, deliciously hot and sweet on the inside, our Apple Pie is a McDonald’s classic. | ยฃ2.39 | 243 kcal | ![]() |
| Melon Chunks [VE] Sweet, juicy melon in a fruit bag. Also swappable into Happy Mealsยฎ. | ยฃ0.99 | 17 kcal | ![]() |
burgers
DIg your teeth into sizzling perfection, from towering Big Arch chunks and melty Double Quarter Pounders to spicy McSpicy thrills and soft McCrispy joys. Whether you’re craving bold beef, spicy chicken, or plant-powered goodness, we’ve got your burger needs covered.

| Item & Details | Price | Calories |
|---|---|---|
| Big Arch Two 100% British and Irish beef patties, white cheddar cheese, crispy and slivered onions, lettuce, pickles and the Big Arch sauce all in a delicious poppy & sesame seed bun. | ยฃ8.69 | 1057 kcal |
| Big Arch Large Meal Includes Big Arch with fries and drink. | from ยฃ12.09 | 1503 kcal |
| Big Arch Medium Meal Includes Big Arch with fries and drink. | from ยฃ11.19 | 1395 kcal |
| Cheesy McCrispy Two 100% beef patties, a slice of cheese, lettuce, onion and pickles with Big Macยฎ sauce. | ยฃ7.00 | 509 kcal |
| Large Big Macยฎ Meal Includes Big Macยฎ with fries and drink. | from ยฃ9.19 | 955 kcal |
| Medium Big Macยฎ Meal Includes Big Macยฎ with fries and drink. | from ยฃ8.29 | 847 kcal |
| Double Quarter Pounderโข with Cheese Two irresistible 100% beef patties with cheese, onions, pickles, ketchup and mustard. | ยฃ7.09 | 743 kcal |
| Large Double Quarter Pounderโข Meal Includes burger with fries and drink. | from ยฃ10.39 | 1189 kcal |
| Medium Double Quarter Pounderโข Meal Includes burger with fries and drink. | from ยฃ9.49 | 1081 kcal |
| Quarter Pounderโข with Cheese 100% beef patty with cheese, onions, pickles, ketchup and mustard. | ยฃ5.89 | 517 kcal |
| Large Quarter Pounderโข Meal Includes burger with fries and drink. | from ยฃ9.19 | 957 kcal |
| Medium Quarter Pounderโข Meal Includes burger with fries and drink. | from ยฃ8.29 | 849 kcal |
| McCrispyยฎ 100% chicken breast fillet in a crispy coating, with iceberg lettuce and pepper mayo in sesame bun. | ยฃ6.79 | 484 kcal |
| Large McCrispyยฎ Meal Includes burger with fries and drink. | from ยฃ9.59 | 930 kcal |
| Medium McCrispyยฎ Meal Includes burger with fries and drink. | from ยฃ8.69 | 822 kcal |
| McSpicyยฎ Hot and spicy chicken breast with lettuce and spicy sauce in sesame seed bun. | ยฃ6.59 | 454 kcal |
| Large McSpicyยฎ Meal Includes burger with fries and drink. | from ยฃ9.59 | 896 kcal |
| Medium McSpicyยฎ Meal Includes burger with fries and drink. | from ยฃ8.49 | 792 kcal |
| McChickenยฎ Sandwich Crispy coated chicken with lettuce and mayo in sesame bun. | ยฃ5.29 | 371 kcal |
| Large McChickenยฎ Meal Includes burger with fries and drink. | from ยฃ8.59 | 817 kcal |
| Medium McChickenยฎ Meal Includes burger with fries and drink. | from ยฃ7.69 | 709 kcal |
| Double Filet-O-Fishยฎ Two crispy white Hoki or Pollock fish filet patties, with cheese and tartare sauce, in a steamed bun. | ยฃ6.29 | 453 kcal | |
| Large Double Filet-O-Fishยฎ Meal Includes double filet burger with fries and drink. | from ยฃ9.59 | 899 kcal | |
| Medium Double Filet-O-Fishยฎ Meal Includes double filet burger with fries and drink. | from ยฃ8.69 | 791 kcal | |
