Starbucks
Breakfast picks
| Name & Details | Price | Calories |
|---|---|---|
| Caffè Latte Our dark, rich espresso is balanced with steamed milk and topped with a light layer of foam. A perfect milk-forward warm up. | £4.75 | 151 kcal |
| Caffè Americano Espresso shots are topped with hot water to produce a light layer of crema. | £4.35 | 11 kcal |
| Cappuccino Dark, rich espresso combined with steamed milk, topped with a deep layer of foam. | £4.75 | 130 kcal |
Lunch favourites
| Name & Details | Price | Calories |
|---|---|---|
| Iced Caffè Latte Our dark, rich espresso is combined with milk and served over ice. A perfect milk-forward cool down. | £4.80 | 128 kcal |
| Caramel Frappuccino® Blended Beverage Coffee blended with caramel syrup, milk and ice. Topped with whipped cream and caramel sauce. | £5.95 | 362 kcal |
| Signature Tomato & Mozzarella Panini Mozzarella and tomatoes with basil and red pepper pesto on a rustic ciabatta. Vegetarian 🥦 | £6.80 | 474 kcal |
| Signature Smoked Ham & Cheese Toastie Starbucks® signature cheese topped sourdough filled with dry cured oak-smoked ham, Monterey Jack, mozzarella, vintage Cheddar with creamy béchamel and a touch of Dijon and American style mustard. | £7.25 | 489 kcal |
| Caramel Macchiato Freshly steamed milk with vanilla-flavoured syrup, marked with espresso and finished with caramel sauce. | £4.75 | 214 kcal |
| Kettle Chips Lightly Salted Lightly Salted Kettle Chips. | £1.85 | 214 kcal |
| Strawberry Acai Starbucks Refresha® Drink A hydrating drink of sweet strawberry flavours accented by acai notes, shaken with real strawberries. | £5.95 | – |
New In
| Name & Details | Price | Calories |
|---|---|---|
| Pumpkin Spice Latte Handcrafted with signature espresso and pumpkin spice flavour sauce, topped with whipped cream and spice blend. | £6.15 | 286 kcal |
| Pumpkin Spice Caramel Macchiato Steamed milk with pumpkin spice flavour sauce, blended with espresso, finished with caramel drizzle & spice blend. | £6.15 | 266 kcal |
| Iced Pumpkin Spice Latte Espresso combined with pumpkin spice flavour sauce, milk, and ice. Topped with spice blend. | £6.20 | 274 kcal |
| Iced Pumpkin Spice Caramel Macchiato Espresso with pumpkin spice flavour sauce, milk & ice, finished with caramel drizzle & spice blend. | £6.20 | 227 kcal |
| Pumpkin Spice Frappuccino® Pumpkin spice flavour blended with coffee, milk & ice, topped with whipped cream & spice blend. | £6.95 | 372 kcal |
| Pumpkin Spice Crème Frappuccino® Pumpkin spice flavour blended with milk & ice, topped with whipped cream & spice blend. | £6.95 | 323 kcal |
| Pumpkin Marble Loaf Cake Rich pumpkin spice & vanilla marble loaf cake with maple & caramel frosting. 🥦 Vegetarian | £4.00 | 409 kcal |
| Toffee Apple Muffin Soft apple muffin with apple filling, crumble topping, caramel drizzle & vanilla custard frosting. 🥦 Vegetarian | £3.80 | 419 kcal |
| Bear Cake Pop Vanilla-flavoured cake & biscuit crumb coated in caramel white chocolate with decorations. 🥦 Vegetarian | £3.45 | 168 kcal |
| Chocolate Brownie Pumpkin-shaped brownie with smooth milk & dark chocolate, decorated with chocolate swirls. 🥦 Vegetarian | £3.70 | 354 kcal |
| White Chocolate & Cherry Blondie Blondie with cherry jam, topped with white chocolate drizzle & freeze-dried cherries. 🥦 Vegetarian | £3.95 | 329 kcal |
| Vintage Cheddar & Smoked Bacon Quiche Shortcrust tart with cheddar, smoked bacon, crème fraîche & free-range eggs. | £7.25 | 440 kcal |
| Vintage Cheddar & Caramelised Onion Quiche Shortcrust tart with cheddar, red leicester, crème fraîche, caramelised onions & chive crumb. 🥦 Vegetarian | £6.70 | 431 kcal |
| Pork & Maple Bacon Lattice British minced pork & smoky maple bacon in golden all-butter puff pastry. | £5.30 | 420 kcal |
| Blueberry Crumble Croissant Bun Flaky croissant bun filled with blueberry compote, topped with crumble & icing. 🥦 Vegetarian | £4.60 | 362 kcal |
| Pain au Chocolat All-butter pastry with rich dark chocolate filling. | £3.60 | 301 kcal |
Want to eat something different? Check out Pizza Hut menu prices now.
Hot Coffee
| Name & Details | Price | Calories |
|---|---|---|
| Pumpkin Spice Latte Handcrafted with signature espresso and pumpkin spice flavour sauce, topped with whipped cream & spice blend. | £6.15 | 286 kcal |
| Pumpkin Spice Caramel Macchiato Steamed milk with pumpkin spice flavour sauce & espresso, finished with caramel drizzle & spice blend. | £6.15 | 240 kcal |
| White Mocha Caramel Macchiato Steamed milk with white mocha flavour sauce & espresso, finished with caramel drizzle. | £6.15 | 301 kcal |
| Caffè Latte Dark, rich espresso balanced with steamed milk & topped with a light layer of foam. | £4.75 | 151 kcal |
| White Chocolate Mocha Espresso with white chocolate flavoured sauce & steamed milk. | £6.10 | 345 kcal |
| Caffè Mocha Rich espresso combined with bittersweet mocha sauce & steamed milk, topped with whipped cream. | £5.55 | 362 kcal |
| Caramel Macchiato Steamed milk with vanilla syrup, marked with espresso, finished with caramel sauce. | £6.10 | 214 kcal |
| Caffè Americano Espresso shots topped with hot water to produce a light layer of crema. | £4.35 | 11 kcal |
| Cappuccino Dark, rich espresso combined with steamed milk, topped with a deep layer of foam. | £4.75 | 130 kcal |
| Filter Coffee Smooth, balanced, and rich Starbucks filter coffee – perfect for every day. | £2.85 | 11 kcal |
Iced Coffee
| Name & Details | Price | Calories |
|---|---|---|
| Iced Pumpkin Spice Latte – Signature espresso with pumpkin spice flavour sauce, milk and ice. Finished with a spice blend of cinnamon, ginger, nutmeg and cloves. | £6.20 | From 199 kcal |
| Iced Pumpkin Spice Caramel Macchiato – Signature espresso with pumpkin spice flavour sauce, milk and ice, finished with caramel drizzle and a spice blend of cinnamon, ginger, nutmeg and cloves. | £6.20 | From 227 kcal |
| Iced White Mocha Caramel Macchiato – Espresso with white mocha flavour sauce, milk and ice, finished with caramel drizzle. | £6.20 | From 288 kcal |
| Iced Caffè Latte – Dark, rich espresso combined with milk and served over ice. A perfect milk-forward cool down. | £4.80 | From 128 kcal |
| Iced White Chocolate Mocha – Espresso with white chocolate flavoured sauce poured over ice. Topped with whipped cream. | £6.15 | From 401 kcal |
| Iced Caffè Mocha – Espresso with bittersweet mocha sauce, milk and ice, topped with whipped cream. | £5.60 | From 342 kcal |
| Iced Caramel Macchiato – Espresso with vanilla-flavoured syrup, milk and ice, finished with caramel sauce. | £6.15 | From 248 kcal |
| Iced Caffè Americano – Espresso shots topped with water to produce a light layer of crema, then served over ice. | £4.40 | From 11 kcal |
| Cold Brew Coffee – Small batch, slow-steeped in cool water for a super smooth flavour. | £4.45 | From 4 kcal |
| Iced Brown Sugar Oat Shaken Espresso – Starbucks Blonde® Espresso shaken with ice, brown sugar flavour syrup, topped with oat drink. | £6.15 | From 131 kcal |
Coffee Frappuccino®
| Name & Details | Price | Calories |
|---|---|---|
| Pumpkin Spice Frappuccino® – Pumpkin spice flavour sauce blended with coffee, milk and ice, topped with whipped cream and a spice blend of cinnamon, ginger, nutmeg and cloves. | £6.95 | From 372 kcal |
| Caramel Frappuccino® Blended Beverage – Coffee blended with caramel syrup, milk and ice. Topped with whipped cream and caramel sauce. | £5.95 | From 362 kcal |
| Coffee Frappuccino® Blended Beverage – Coffee meets milk and ice in a blender for a classic Frappuccino®, finished with whipped cream. | £5.95 | From 299 kcal |
| Mocha Frappuccino® Blended Beverage – Mocha sauce blended with roast coffee, milk and ice, topped with whipped cream. | £5.95 | From 320 kcal |
Cream Frappuccino®
| Name & Details | Price | Calories |
|---|---|---|
| Pumpkin Spice Crème Frappuccino® – Pumpkin spice flavour sauce blended with milk and ice, topped with whipped cream and a spice blend of cinnamon, ginger, nutmeg and cloves. | £6.95 | From 372 kcal |
| Caramel Cream Frappuccino® Blended Beverage – Blended with milk and ice, the sweet flavour of caramel makes a refreshing treat. Topped with whipped cream. | £5.95 | From 362 kcal |
| Strawberries & Cream Frappuccino® Blended Beverage – Blended with milk, strawberry sauce and ice, topped with whipped cream. | £5.95 | From 358 kcal |
| Chocolate Cream Frappuccino® Blended Beverage – A creamy blend of milk, ice and mocha-flavoured sauce, topped with whipped cream. | £5.95 | From 380 kcal |
| Cookies & Cream Frappuccino® Blended Beverage – Milk, cookies and ice blended to make a creamy cookie texture, topped with cookies & cream topping. | £5.95 | From 379 kcal |
| Matcha Green Tea Frappuccino® – Matcha blended with milk and vanilla, topped with whipped cream for a cool creamy treat. | £5.95 | From 320 kcal |
Hot Chocolate & Teas & Tea Latte
| Name & Details | Price | Calories |
|---|---|---|
| Classic Hot Chocolate – Steamed milk swirled with mocha-flavoured syrup. Please check the label for allergens. | £5.00 | From 318 kcal |
| Classic Chai Latte – Aromatic flavours of chai tea brewed with spices like cardamom, cinnamon and cloves, steamed with milk. | £5.50 | From 240 kcal |
| Matcha Latte – Pure Matcha green tea steamed with milk for a premium cup of zen. | £5.50 | From 249 kcal |
| Mint Herbal Blend Tea – Spearmint, peppermint and a touch of lemon verbena for a refreshing infusion. | £3.55 | From 0 kcal |
| English Breakfast Tea – Full-bodied black tea with rich malty undertones. | £3.55 | From 0 kcal |
| Emperor’s Clouds & Mist Tea – A single-origin pure green tea with light, toasty-sweet notes. | £3.55 | From 0 kcal |
| Earl Grey Tea – A bright blend of black tea, fragrant bergamot and soft lavender. | £3.55 | From 0 kcal |
Refresha® & Iced Teas
| Name & Details | Price | Calories |
|---|---|---|
| Melon Pearl Refresha® Drink – Sweet melon flavour Refresha® base poured over ice with juicy pops of melon flavour pearls that burst in your mouth. | £6.40 | From 146 kcal |
| Strawberry Acai Starbucks Refresha® Drink – Hydrating drink of sweet strawberry flavours accented by acai notes, shaken with real strawberries. | £5.95 | From 95 kcal |
| Cool Lime Starbucks Refresha® Drink – Lively blend of lime and citrus shaken with real lime slices for a refreshing pick-me-up. | £5.95 | From 46 kcal |
| Peach Iced Tea – Fruity iced tea made with peach syrup and lemonade, served over ice. | £5.20 | From 87 kcal |
| Iced Matcha Green Latte – Pure Matcha green tea mixed with milk for a premium chilled cup. | £5.55 | From 217 kcal |
| Iced Chai Latte – Black tea infused with cardamom, cinnamon, black pepper and star anise, served with milk and ice. | £5.55 | From 254 kcal |
Breakfast
| Name & Details | Price | Calories |
|---|---|---|
| Blueberry Crumble Croissant Bun – Flaky croissant bun filled with blueberry compote, topped with crumble and baked with fresh blueberries. | £4.60 | 363 kcal |
| Pain au Chocolat – Golden all-butter pastry filled with a rich dark chocolate filling, baked fresh every morning. | £3.60 | 301 kcal |
| Egg Bites with Three Cheese & Ham – Eggs cooked at a precise temperature for a velvety texture. | £4.80 | 177 kcal |
| Egg White Bites with Three Cheese & Red Pepper – Free-range eggs with three cheeses, roasted red peppers and spinach. | £4.60 | 162 kcal |
| Traditional Sausage Sandwich – Pork sausages served in a classic buttered soft roll. | £5.80 | 491 kcal |
| Ham & Cheese Croissant – Beechwood smoked ham and medium cheddar in an all-butter croissant. | £5.85 | 385 kcal |
| Smoked Bacon Roll – Hickory smoked bacon in a white roll. | £5.80 | 400 kcal |
| Classic Oatmeal (Porridge) – Made with semi-skimmed milk and cream, topped with your choice. | £4.35 | 233 kcal |
| Berry Crunch – Mixed berry compote under reduced fat Greek-style yogurt topped with pumpkin seed granola. | £4.85 | 200 kcal |
Sandwiches & Toasties
| Name & Details | Price | Calories |
|---|---|---|
| Vintage Cheddar & Smoked Bacon Quiche – A buttery shortcrust tart with vintage cheddar, smoked streaky bacon, crème fraîche and free-range eggs, topped with dry-cured bacon pieces. | £7.25 | 440 kcal |
| Vintage Cheddar & Caramelised Onion Quiche – Buttery shortcrust tart with vintage cheddar, red Leicester, crème fraîche, free-range eggs, caramelised onions and cheddar & chive crumb. | £6.70 | 431 kcal |
| Free-Range Egg, Cress & Mayo Sandwich – Made with Dijon mustard mayonnaise and cress on malted bread. | £4.30 | 436 kcal |
| Smoked Ham & Cheddar Sandwich – Ham and cheddar cheese with mayonnaise on malted bread. | £4.30 | 381 kcal |
| Chicken Caesar Wrap – Seared chicken breast, lettuce leaf and rich Caesar mayonnaise wrapped in a plain barnmarked wrap. | £5.45 | 443 kcal |
| Signature Grilled Cheese Toastie – Starbucks® signature cheese sourdough filled with a blend of cheeses and diced ham. | £6.70 | 561 kcal |
Bakery Treats
| Name & Details | Price | Calories |
|---|---|---|
| Toffee Apple Muffin – Soft muffin with apple sauce filling, butter crumble topping, vanilla custard frosting and caramel drizzle. | £3.80 | 419 kcal |
| Pumpkin Marble Loaf Cake – Pumpkin spice & vanilla marble loaf cake with maple & caramel frosting, topped with pumpkin seeds and caramel drizzle. | £4.00 | 409 kcal |
| White Chocolate & Cherry Blondie – Blondie with Morello cherry jam, white chocolate drizzle and freeze-dried cherry pieces. | £3.95 | 339 kcal |
| Chocolate Brownie – Pumpkin-shaped brownie with smooth milk & dark chocolate and marble decoration. | £3.70 | 354 kcal |
| Pork & Maple Bacon Lattice – Savoury blend of minced pork & smoky maple bacon in puff pastry lattice. | £5.30 | 420 kcal |
| Birthday Cake Pop – Bite-sized vanilla cake pop with strawberry frosting, dipped in strawberry chocolate & pink sprinkles. | £3.35 | 172 kcal |
| Lemon Loaf – Moist lemon loaf cake topped with icing glaze & caramelised lemon zest. | £3.90 | 391 kcal |
| Blueberry Muffin – Muffin with blueberries and smooth blueberry filling. | £3.70 | 394 kcal |
| Banana Nut Loaf Cake – Moist loaf cake with banana, walnuts & pecans. | £3.80 | 366 kcal |
| Luxury Fruit Toast – Slices of fruit toast with dried cranberries, raisins & lemon zest. | £4.05 | 491 kcal |
| Cinnamon Bun – Sweet dough with cinnamon filling topped with orange-infused cream cheese icing. | £4.10 | 431 kcal |
| Chocolate Caramel Shortbread – Shortbread with caramel & milk chocolate layer, drizzled with white chocolate. | £3.75 | 390 kcal |
| All-Butter Croissant – Golden flaky croissant made with 24-fold lamination method. | £2.75 | 230 kcal |
| Almond Croissant – Croissant filled with almond filling and topped with toasted almonds. | £3.60 | 396 kcal |
| Danish-Style Apple Cinnamon Swirl – Danish pastry swirled with cinnamon butter & filled with chunky apple compote. | £4.00 | 388 kcal |
| All Butter Belgian Dark Choc Chunk Cookie – Dark chocolate chunk cookie with Belgian chocolate. | £3.60 | 364 kcal |
| All Butter Belgian Triple Choc Chunk Cookie – Cookie with chunks of milk, dark and white Belgian chocolate. | £3.60 | 367 kcal |
Chocolate & Snacks
| Name & Details | Price | Calories |
|---|---|---|
| Cookie Straw – Chocolate and vanilla flavour cookie straw | £1.55 | 90 kcal |
| Iced Gingerbread Biscuit – Iconic gingerbread biscuit in Starbucks shape | £3.10 | 183 kcal |
| Ginger Biscuits – Two fiery stem ginger biscuits | £2.50 | 220 kcal |
| All Butter Shortbread Biscuits – Pack of crumbly all-butter shortbread | £2.50 | 271 kcal |
| Starbucks® Milk Chocolate Gold Coin – Smooth milk chocolate wrapped in gold foil | £1.50 | 120 kcal |
| Large Caramel Waffles – Two buttery waffles with caramel filling | £3.10 | 352 kcal |
| Kettle Chips Mature Cheddar & Red Onion | £1.85 | 200 kcal |
| Kettle Chips Lightly Salted | £1.85 | 206 kcal |
| Kettle Chips Sea Salt & Balsamic Vinegar | £1.85 | 198 kcal |
| Kettle Chips Sweet Chilli & Sour Cream | £1.85 | 198 kcal |
| Mini Waffles – Bag of chewy caramel waffles | £5.40 | 787 kcal |
| Snacking Cheese – Pure cheese baked to a crunch | £4.05 | 134 kcal |
| Peppermint Mints – Sugar-free minty fresh peppermints | £2.80 | 3 kcal |
Bottled Drinks
| Name & Details | Price | Calories |
|---|---|---|
| Still Lemonade 330ml – Refreshing still lemonade made from Spanish lemons | £3.45 | 8 kcal |
| Raspberry Lemonade 330ml – Refreshing still lemonade made from Spanish lemons with raspberry puree | £3.45 | 61 kcal |
| Ginger Shot 100ml – Punchy apple, ginger & lime blend, source of Vitamin C | £3.05 | 37 kcal |
| Turmeric Shot 100ml – Fiery apple & turmeric with cayenne and fresh citrus, source of Vitamin C | £3.05 | 42 kcal |
| ONE Water 500ml Still – British spring water, 100% recycled plastic bottle | £2.85 | 0 kcal |
| ONE Water 500ml Sparkling – British spring water, 100% recycled plastic bottle | £2.85 | 0 kcal |
| ONE Water 750ml Still – British spring water, 100% recycled plastic bottle | £3.40 | 0 kcal |
| Strawberry & Watermelon VITWATER 330ml – Refreshing dose of Vitamin C and B12 | £3.05 | 73 kcal |
| Acerola & Raspberry Vitamin D Shot 100ml – Tangy acerola & raspberry blend with Vitamin D & C | £3.05 | 40 kcal |
| Apple & Mango Juice 500ml – Juicy apple & tropical mango blend | £3.30 | 112 kcal |
| Smooth Orange Juice 250ml – 100% pure squeezed fruit with bits | £3.20 | 91 kcal |
| Berries Juice Drink 200ml – Apple, blackcurrant, strawberry & raspberry juices | £3.15 | 63 kcal |
| Peach Iced Tea 330ml – White grape & peach juices with black tea extract | £3.15 | 69 kcal |
Coffee At Home
| Name & Details | Price |
|---|---|
| Autumn Blend 2025 250g – Rich seasonal blend with spicy notes | £6.60 |
| Decaf Espresso Roast – Rich, satisfying decaf espresso | £5.40 |
| Espresso Roast – Starbucks classic espresso blend | £5.40 |
| Sumatra – Full-bodied, earthy coffee with herbal spice | £5.40 |
| Caffè Verona® – Full-bodied Latin American & Asia/Pacific blend | £5.40 |
| Starbucks Blonde® Espresso Roast 250g – Smooth, subtly sweet roast | £5.40 |
| Colombia Nariño – Medium-bodied, citrusy coffee with nutty finish | £5.95 |
| Ethiopia 250g – Soft texture, floral, peppery spice notes | £5.95 |
| Guatemala Antigua – Rich, multidimensional coffee with chocolate & spice | £5.95 |
| House Blend – Balanced Latin American blend | £5.40 |
| Kenya – Bright, juicy coffee with blackcurrant & grapefruit | £5.95 |
| Pike Place® Roast – Smooth body with cocoa & toasted nuts | £5.40 |
| Pike Place® VIA™ Instant Capsules – Smooth, medium-roast coffee | £5.95 |
| Colombia VIA™ Instant Capsules – Signature nutty flavour, grown in Colombian farms | £5.95 |
| Italian Roast VIA™ Instant Capsules – Rich, deep flavour with caramelised sugar notes | £5.95 |
| Starbucks Ristretto Capsules – Intense & bold espresso shot | £5.95 |
| Colombia Nespresso® Capsules – Nutty & floral with rich cup balance | £5.95 |
| Decaf Espresso Roast Nespresso® Capsules – Intense & caramel-sweet | £5.95 |
| Espresso Roast Nespresso® Capsules – Bold & caramel-sweet espresso | £5.95 |
| Pike Place® Roast Nespresso® Capsules – Smooth with cocoa & toasted nuts | £5.95 |
| Starbucks Blonde® Espresso Roast Nespresso® Capsules – Smooth, subtly sweet roast | £5.95 |
| Smooth Caramel – Buttery caramel & vanilla notes | £5.95 |
| Creamy Vanilla – Sweet vanilla & biscuit notes | £5.95 |
Tim Hortons also offers some great beverage options. Check Tim Hortons Menu prices here.
General FAQ’s
1. What are Starbucks’ store hours?
Store hours vary by location. Most stores open around 5–6 AM and close between 8–10 PM.
2. Does Starbucks have a rewards program?
Yes. Starbucks Rewards lets you earn Stars on purchases, which can be redeemed for free drinks, food, and merchandise.
3. Can I order Starbucks online?
Yes. You can order ahead using the Starbucks app or website and pick up in-store or via drive-thru.
4. Does Starbucks offer delivery?
Yes. Starbucks partners with services like Uber Eats and DoorDash in select areas.
5. What milk alternatives does Starbucks offer?
Starbucks offers soy, almond, coconut, and oat milk as dairy alternatives.
6. Does Starbucks sell gift cards?
Yes. Starbucks gift cards are available online, in stores, and through retail partners.
7. Can I customize my drink?
Absolutely. You can change espresso shots, syrups, milk type, size, and toppings.
8. Does Starbucks have seasonal drinks?
Yes. Favorites include the Pumpkin Spice Latte in fall and Peppermint Mocha in winter.
9. Where can I find nutrition information?
Nutrition and allergen details are available on the Starbucks website and mobile app.
10. Does Starbucks offer vegan options?
Yes. Many drinks can be made vegan with plant-based milk, and select food items like oatmeal and certain snacks are vegan-friendly.
Pricing FAQ’s
1. How much does a regular cup of coffee cost at Starbucks?
A tall (12 oz) brewed coffee typically costs between $2–$3, depending on location.
2. Why do Starbucks prices vary by location?
Prices differ due to local operating costs, rent, and regional taxes.
3. Are Starbucks drinks more expensive in big cities?
Yes. Stores in metropolitan areas often have slightly higher prices than suburban or rural locations.
4. Does Starbucks charge extra for plant-based milk?
Yes. Almond, soy, oat, and coconut milk usually have a small upcharge at most locations.
5. How much does a Starbucks latte cost?
A tall latte usually ranges from $3.50–$4.50, depending on add-ons and location.
6. Are seasonal drinks more expensive?
Yes. Specialty beverages like Pumpkin Spice Latte or holiday drinks typically cost more than regular menu items.
7. How much does Starbucks food cost?
Breakfast sandwiches usually range $3–$5, while bakery items are around $2–$4.
8. Does Starbucks offer discounts or promotions?
Yes. Starbucks frequently offers promotions through the Starbucks Rewards app and seasonal deals.
9. Are Starbucks Refresher drinks priced the same as coffee?
No. Refreshers typically cost a little more, usually $3.50–$5.00 depending on size.
10. How much is a Starbucks Frappuccino?
A tall Frappuccino generally ranges from $4.50–$5.50, depending on flavor and customization.





