Wimpy
Known for its traditional British-style burgers, Wimpy is a well-known brand in the UK. It’s a well-liked option for both adults and families, offering a diverse menu ranging from the pipping hot burgers to the most delectable sides and morning breakfast.
Breakfast
Set your mornings right only with our official Breakfast Menu that brings you the most comfortable breakfast that you will ever have!

| Item | Price | Calories |
|---|---|---|
| Bacon & Egg Muffin Bacon, fried egg & cheese slice, served in a toasted English muffin with your choice of Wimpy Ketchup 12 Kcal or HPโข Sauce 12 Kcal. 386 Kcal excluding sauce. | ยฃ3.90 | From 386 kcal |
| Sausage & Egg Muffin Sausage patty, fried egg & cheese slice, served in a toasted English muffin with your choice of Wimpy Ketchup 12 Kcal or HPโข Sauce 12 Kcal. 431 Kcal excluding sauce. | ยฃ3.90 | From 431 kcal |
| Hash Brown & Egg Muffin Hash brown, fried egg & cheese slice, served in a toasted English muffin with your choice of Wimpy Ketchup 12 Kcal or HPโข Sauce 12 Kcal. 436 Kcal excluding sauce. | ยฃ3.90 | From 436 kcal |
| Bacon, Egg & Hash Brown Muffin Hash brown, bacon, fried egg & cheese slice, served in a toasted English muffin with your choice of Wimpy Ketchup 12 Kcal or HPโข Sauce 12 Kcal. 514 Kcal excluding sauce. | ยฃ4.65 | From 514 kcal |
| Sausage, Egg & Hash Brown Muffin Sausage patty, hash brown, fried egg & cheese slice, served in a toasted English muffin with your choice of Wimpy Ketchup 12 Kcal or HPโข Sauce 12 Kcal. 559 Kcal excluding sauce. | ยฃ4.65 | From 559 kcal |
| Breakfast Stack Two breakfast sausages, fried egg, griddled back bacon, cheese slice, hash brown, Wimpy Ketchup, toasted glazed bun. 794 Kcal. | ยฃ7.30 | From 794 kcal |
Burgers
Filled with your favourite items, stacked in the juicy goodness our Burgers are simply irresistible with their impeccable taste and style.

| Item | Price | Calories |
|---|---|---|
| Wimpy Hamburger Classic beef patty, lettuce, tomato, onion, Wimpy Ketchup, toasted glazed bun. 399 Kcal. | ยฃ4.85 | From 399 kcal |
| Wimpy Cheeseburger Classic beef patty, cheese slice, lettuce, tomato, onion, Wimpy Ketchup, toasted glazed bun. 440 Kcal. | ยฃ5.65 | From 440 kcal |
| Double Wimpy Cheeseburger Two classic beef patties, two cheese slices, lettuce, tomato, onion & Wimpy Ketchup, toasted glazed bun. 658 Kcal. | ยฃ8.80 | From 658 kcal |
| Original Quarterpounder Cheese 1/4lb patty, cheese slice, lettuce, tomato, onion, Special Sauce, toasted oat topped bun. 610 Kcal. | ยฃ7.05 | From 610 kcal |
| Double Original Quarterpounder Cheese Two 1/4lb patties, two cheese slices, lettuce, onion, Special Sauce, toasted oat topped bun. 921 Kcal. | ยฃ11.30 | From 921 kcal |
| Quarterpounder Bacon & Cheese 1/4lb patty, griddled back bacon, cheese slice, lettuce, tomato, red onion, Wimpy Ketchup, toasted glazed bun. 621 Kcal. | ยฃ8.90 | From 621 kcal |
| Double Quarterpounder Bacon & Cheese Two 1/4lb patties, griddled back bacon, two cheese slices, lettuce, tomato, red onion, Wimpy Ketchup, toasted glazed bun. 932 Kcal. | ยฃ13.10 | From 932 kcal |
| Hot N Loaded 1/4lb patty, two breaded chicken fillet strips, cheese slice, jalapeรฑos, lettuce, red onion, habanero sauce, toasted glazed bun. 741 Kcal. | ยฃ9.50 | From 741 kcal |
| Big N Mighty 1/4lb patty, griddled back bacon, cheese slice, pork Bendy frankfurter, two battered onion rings, Wimpy Ketchup, toasted glazed bun. 958 Kcal. | ยฃ12.90 | From 958 kcal |
| Crispy Chicken Breaded chicken fillet, lettuce, tomato, red onion, your choice of sauce, toasted glazed bun. 491 Kcal. | ยฃ7.60 | From 491 kcal |
| Crispy Chicken Stack Breaded chicken fillet, cheese slice, hash brown, lettuce, red onion, your choice of sauce, toasted glazed bun. 656 Kcal. | ยฃ8.60 | From 656 kcal |
| The Shanty Breaded pollock, cheese slice, hash brown, jalapeรฑos, Special Sauce, lettuce, red onion, toasted glazed bun. 718 Kcal. | ยฃ7.60 | From 718 kcal |
| Bendy & Cheese Pork Bendy frankfurter, cheese slice, tomato, onion, Wimpy Ketchup, toasted glazed bun. 535 Kcal. | ยฃ5.85 | From 535 kcal |
| Spicy Bean & Slaw Beans & spices patty, cheese slice, habanero slaw, lettuce, red onion, oat topped brown bun. 568 Kcal. | ยฃ7.10 | From 568 kcal |
| The Beyond Burgerยฎ Vegan patty, vegan mayo, lettuce, tomato, red onion, toasted glazed bun. 581 Kcal. | ยฃ10.70 | From 581 kcal |
Also Check out Sambuca Menu Prices they also have variety of options
Wraps
The most diverse range of wraps filled with the ultimate style are offered by us. Our Wraps section brings you the spiciest, cheesiest and the crispiest wrap made in your style.

| Item | Price | Calories |
|---|---|---|
| Chicken Wrap Three breaded chicken fillet strips, slaw & salad with your choice of sauce, wrapped in a warm tortilla. 620 Kcal (Figure excludes choice of sauce). | ยฃ5.90 | From 620 kcal |
| Plant-based Wrap Three plant-based strips, slaw & salad with your choice of sauce, wrapped in a warm tortilla. 660 Kcal (Figure excludes choice of sauce). | ยฃ5.90 | From 660 kcal |
Looking for some more burger option and classic dishes visit The Ship Inn menu with prices
Fish
Protein served just right in style with our Fish menu! Make your meals interesting and add onto the fish menu with the most flavourful meals.

| Item | Price | Calories |
|---|---|---|
| Battered Cod & Chips Battered cod & chips. 710 Kcal. | ยฃ12.55 | From 710 kcal |
| The Shanty Breaded pollock, cheese slice, hash brown, jalapeรฑos, Special Sauce, lettuce, red onion, toasted glazed bun. 718 Kcal. | ยฃ7.60 | From 718 kcal |
Pangea has some great Rice & Biryani dishes, check out Pangea Menu Prices.
sides
Load up your meals and make it more wholesome with an exciting twist only with our extraordinary Sides menu that brings you the best of the best.
| Item | Price | Calories |
|---|---|---|
| 6 Mozzarella Melts Six creamy sticks of mozzarella fried in a crumbed coating. 527 Kcal. | ยฃ5.05 | 527 kcal |
| Coleslaw 114 Kcal. | ยฃ1.50 | 114 kcal |
| Steakhouse Seasoned Chips 321 Kcal. | ยฃ4.05 | 321 kcal |
| Wimpy Chips 318 Kcal. | ยฃ3.95 | 318 kcal |
| Sweet Potato Chips 302 Kcal. | ยฃ5.05 | 302 kcal |
| Heinzยฎ Baked Beans 3.5oz Pot. 81 Kcal. | ยฃ1.65 | 81 kcal |
| Peas 3.5oz Pot. 92 Kcal. | ยฃ1.65 | 92 kcal |
| Mushrooms 3.5oz Pot. 106 Kcal. | ยฃ1.65 | 106 kcal |
| Hash Brown 128 Kcal. | ยฃ1.65 | 128 kcal |
dips
Dips that simply do more than justice and add soul to your meals with their spicy kick and mustard flavour. Order now from our Dips menu and let it set the tone right.
| Item | Price | Calories |
|---|---|---|
| Wimpy Ketchup 3.5oz Pot. 117 Kcal. | ยฃ1.40 | 117 kcal |
| HPโข Sauce 3.5oz Pot. 122 Kcal. This item contains Rye, Barley. | ยฃ1.40 | 122 kcal |
| Wimpy Mayo 3.5oz Pot. 397 Kcal. This item contains Egg, Mustard. | ยฃ1.40 | 397 kcal |
| Wimpy Special Sauce 3.5oz Pot. 447 Kcal. This item contains Egg, Mustard. | ยฃ1.40 | 447 kcal |
| BBQ Sauce 3.5oz Pot. 162 Kcal. | ยฃ1.40 | 162 kcal |
| Habanero Sauce 3.5oz Pot. 200 Kcal. | ยฃ1.40 | 200 kcal |
| Vegan Mayo 3.5oz Pot. 550 Kcal. | ยฃ1.40 | 550 kcal |
Drinks
Bombard your spicy meals with a zesty, fizzy and chilled drinks to balance it all out while saving some for fun only with our Drinks Menu.

| Item | Price | Calories |
|---|---|---|
| Pepsiยฎ Great tasting classic Pepsi Cola. A bold and robust fizzy drink. 16oz | ยฃ3.65 | 143 kcal |
| Pepsi Maxยฎ Maximum taste, No Sugar. A bold & refreshing fizzy drink. 16oz | ยฃ3.65 | 2 kcal |
| Pepsi Max Cherryยฎ A great Pepsi MAX taste with a refreshing Cherry twist. 16oz | ยฃ3.65 | 2 kcal |
| 7UP Zero Sugarยฎ Tasty Twist of Lemon and Lime Flavour, no sugar, low calorie carbonated soft drink. 16oz | ยฃ3.65 | 7 kcal |
| Lipton Ice Teaยฎ Peach Bottle 500ml | ยฃ3.95 | 65 kcal |
| Lipton Ice Teaยฎ Lemon Bottle 500ml | ยฃ3.95 | 65 kcal |
| Iced Coffee 16oz. This item contains Milk. | ยฃ3.30 | 151 kcal |
If you are looking for Hot Drinks Options, check out My karak Chai Menu Prices.
Shakes
Thick shakes served in tall glasses simply elevate your meals with their creamy richness in the perfect way. Order now from the Shakes Menu to be simply surprised.

| Item | Price | Calories |
|---|---|---|
| Vanilla Thick Shake 16oz – This item contains Milk. | ยฃ4.95 | 307 kcal |
| Chocolate Thick Shake 16oz – This item contains Milk. | ยฃ4.95 | 342 kcal |
| Strawberry Thick Shake 16oz – This item contains Milk. | ยฃ4.95 | 340 kcal |
| Banana Thick Shake 16oz – This item contains Milk. | ยฃ4.95 | 340 kcal |
| Salted Caramel Thick Shake 16oz – This item contains Milk. | ยฃ4.95 | 361 kcal |
| Coffee Thick Shake 16oz – This item contains Milk. | ยฃ4.95 | 272 kcal |
Kidโs Meals
Never let kids miss out on all the fun and good because we care for you. Order from the Kid’s Meal section to celebrate your kids their way.

| Item | Price | Calories |
|---|---|---|
| Kids’ 2 Crispy Chicken Strips Meal Two breaded chicken fillet strips. Meal includes chips & your choice of drink. 367 โ 383 Kcal. | From ยฃ5.40 | From 367 kcal |
| Kids’ Hamburger Meal Classic beef patty in a toasted glazed bun. Meal includes chips & your choice of drink. 560 โ 576 Kcal. | From ยฃ5.40 | From 560 kcal |
| Kids’ Cheeseburger Meal Classic beef patty and a cheese slice in a toasted glazed bun. Meal includes chips & your choice of drink. 601 โ 617 Kcal. | From ยฃ5.40 | From 601 kcal |
| Kids’ 2 Plant-based Strips Meal Two plant-based strips. Meal includes chips & your choice of drink. 394 โ 410 Kcal. | From ยฃ5.40 | From 394 kcal |
ice cream
We all scream for Ice-cream! Let the creamy punch of our richest and soft served Ice Cream be your reason of happiness.
| Item | Price | Calories |
|---|---|---|
| Wimpy Whirl Classic soft ice cream. This item contains Milk. | ยฃ3.10 | 209 kcal |
| Wimpy Whirl with Chocolate Sauce Classic soft ice cream with Chocolate Sauce. This item contains Milk, Soya. | ยฃ3.95 | 288 kcal |
| Wimpy Whirl with Strawberry Sauce Classic soft ice cream with Strawberry Sauce. This item contains Milk. | ยฃ3.95 | 289 kcal |
Wimpy UK โ FAQs
General FAQs
Q1: What are the usual opening hours in the UK?
A: Most branches are open between 9:00โฏAM and 8:00โฏPM, though hours can vary depending on location and day of the week.
Q2: Is delivery available in the UK?
A: Yes, delivery is available through third-party platforms such as Just Eat, Uber Eats, and Deliveroo, depending on your area.
Q3: Can I place an order for collection?
A: Yes, collection orders can be placed online or by calling the location directly.
Q4: Are there vegetarian and vegan options available?
A: Yes, the menu includes several vegetarian and vegan choices, including plant-based burgers and sides.
Q5: Is there a childrenโs menu?
A: Yes, a dedicated kidsโ menu is available featuring smaller portions, sides, and drinks tailored for younger diners.
Q6: Is breakfast served all day?
A: Breakfast is typically served until late morning or midday, but this may vary by location.
Q7: Are gift vouchers available for purchase?
A: Yes, vouchers can be purchased in-store and used at participating UK locations.
Q8: Are menu items halal?
A: Some locations may offer halal options. Itโs best to check directly with the local branch for confirmation.
Q9: Is the menu suitable for those with allergies?
A: Allergen information is available in-store and online. Staff are trained to assist with dietary concerns.
Q10: Are the locations wheelchair accessible?
A: Most branches are wheelchair accessible, though itโs a good idea to confirm with the specific location in advance.
Pricing FAQs
Q1: How much is a classic burger meal?
A: A standard burger meal with fries and a drink usually costs between ยฃ7 and ยฃ10.
Q2: What are the prices for breakfast items?
A: Breakfast options typically range from ยฃ4.50 to ยฃ7, depending on the size and choice of items.
Q3: Are there any meal deals or combos?
A: Yes, meal deals are available throughout the day, including burger combos, breakfast bundles, and kids’ offers.
Q4: How much do milkshakes cost?
A: Milkshakes are usually priced between ยฃ3 and ยฃ4.50, depending on the size and flavour.
Q5: What is the price of a childrenโs meal?
A: Kids’ meals generally cost around ยฃ4.95 to ยฃ5.95 and include a main, side, drink, and sometimes a dessert.
Q6: Are desserts available and how much do they cost?
A: Yes, desserts like sundaes, apple pie, and ice cream are available, typically priced between ยฃ3 and ยฃ5.
Q7: What are the prices for vegetarian or vegan options?
A: Plant-based meals are priced similarly to regular options, ranging from ยฃ6.50 to ยฃ9 depending on the item.
Q8: Is there an extra charge for meal upgrades?
A: Yes, upgrades like larger drinks or loaded fries may carry an additional charge of ยฃ1โยฃ2.
Q9: Are drinks included in meal prices?
A: Many meals include a regular drink, but extras like shakes or premium drinks may cost more.
Q10: Is a service charge added to the bill?
A: No service charge is typically added for counter-service locations, but sit-down service may include a discretionary charge in some areas.





